delta_init, int, 10.0, 5.0, 50.0, 10.0, 0.002
delta_div, int, 9534.0, 5000.0, 20000.0, 1.0, 0.002
asp_depth, int, 4.0, 1.0, 12.0, 2.0, 0.002
delta_expansion, int, 3.0, 1.0, 12.0, 2.0, 0.002
iir_depth, int, 4.0, 1.0, 12.0, 2.0, 0.002
rfp1, int, 87.0, 30.0, 120.0, 10.0, 0.002
rfp2, int, 27.0, 5.0, 50.0, 5.0, 0.002
rfp_depth, int, 7.0, 4.0, 12.0, 2.0, 0.002
nmp1, int, 4.0, 1.0, 12.0, 2.0, 0.002
nmp2, int, 4.0, 1.0, 12.0, 2.0, 0.002
nmp3, int, 175.0, 100.0, 300.0, 20.0, 0.002
nmp4, int, 3.0, 1.0, 12.0, 2.0, 0.002
picker_value, int, -100.0, -200.0, 100.0, 300.0, 0.002
lmp1, int, 244.0, 150.0, 350.0, 20.0, 0.002
lmp2, int, 96.0, 50.0, 200.0, 20.0, 0.002
lmp3, int, 100.0, 50.0, 200.0, 20.0, 0.002
lmp4, int, 32.0, 10.0, 150.0, 10.0, 0.002
lmp5, int, 8.0, 4.0, 12.0, 2.0, 0.002
fp1, int, 9.0, 5.0, 25.0, 3.0, 0.002
fp2, int, 242.0, 100.0, 400.0, 40.0, 0.002
fp3, int, 67.0, 30.0, 120.0, 5.0, 0.002
see1, int, 100.0, 0.0, 200.0, 10.0, 0.002
see2, int, 46.0, 0.0, 200.0, 10.0, 0.002
see3, int, 9.0, 2.0, 18.0, 3.0, 0.002
lmr1, int, 2.0, 1.0, 3.0, 1.0, 0.002
lmr2, int, 4.0, 2.0, 12.0, 1.0, 0.002
lmr3, int, 300.0, 100.0, 500.0, 50.0, 0.002
lmr4, int, 8192.0, 4000.0, 12000.0, 1000.0, 0.002
ext1, int, 7.0, 0.0, 12.0, 1.0, 0.002
ext2, int, 16.0, 4.0, 32.0, 4.0, 0.002
ext3, int, 10.0, 5.0, 20.0, 2.0, 0.002
ext4, int, 18.0, 2.0, 50.0, 4.0, 0.002
ext5, int, 200.0, 50.0, 400.0, 25.0, 0.002
time_fraction, int, 60.0, 60.0, 100.0, 3.0, 0.002
history1, int, 180.0, 100.0, 300.0, 30.0, 0.002
history2, int, 2282.0, 1000.0, 4000.0, 150.0, 0.002
tm1, int, 8.0, 2.0, 20.0, 3.0, 0.002
tm2, int, 150.0, 50.0, 250.0, 20.0, 0.002
tm3, int, 140.0, 50.0, 250.0, 20.0, 0.002
tm4, int, 90.0, 20.0, 200.0, 20.0, 0.002
lmr_base, int, 88.0, 50.0, 150.0, 10.0, 0.002
lmr_div, int, 188.0, 50.0, 250.0, 10.0, 0.002
knight, int, 302.0, 250.0, 350.0, 10.0, 0.002
bishop, int, 286.0, 250.0, 350.0, 10.0, 0.002
rook, int, 511.0, 475.0, 600.0, 15.0, 0.002
queen, int, 991.0, 900.0, 1100.0, 15.0, 0.002
Copy SPSA Inputs