LMR_MIN_MOVES, int, 1.0, 1.0, 2.0, 0.5, 0.002
LMR_BASE, int, 98.0, 1.0, 196.0, 9.75, 0.002
LMR_DIVISOR, int, 198.0, 1.0, 396.0, 19.75, 0.002
LMR_DEPTH, int, 2.0, 1.0, 4.0, 0.5, 0.002
INIT_ASP, int, 11.0, 1.0, 22.0, 1.05, 0.002
ASP_DIVISOR, int, 9901.0, 1.0, 19802.0, 990.05, 0.002
ASP_MIN_DEPTH, int, 4.0, 1.0, 8.0, 0.5, 0.002
DELTA_EXPANSION, int, 1.0, 1.0, 2.0, 0.5, 0.002
RFP_BETA_FACTOR, int, 70.0, 1.0, 140.0, 6.95, 0.002
RFP_IMPROVING_FACTOR, int, 35.0, 1.0, 70.0, 3.45, 0.002
RFP_DEPTH, int, 9.0, 1.0, 18.0, 0.85, 0.002
NMP_DEPTH, int, 3.0, 1.0, 6.0, 0.5, 0.002
NMP_BASE_R, int, 3.0, 1.0, 6.0, 0.5, 0.002
NMP_DEPTH_DIVISOR, int, 3.0, 1.0, 6.0, 0.5, 0.002
NMP_EVAL_DIVISOR, int, 201.0, 1.0, 402.0, 20.05, 0.002
NMP_EVAL_MIN, int, 3.0, 1.0, 6.0, 0.5, 0.002
LMP_DEPTH, int, 6.0, 1.0, 12.0, 0.55, 0.002
LMP_IMP_BASE, int, 252.0, 1.0, 504.0, 25.15, 0.002
LMP_IMP_FACTOR, int, 99.0, 1.0, 198.0, 9.85, 0.002
LMP_NOT_IMP_BASE, int, 97.0, 1.0, 194.0, 9.65, 0.002
LMP_NOT_IMP_FACTOR, int, 49.0, 1.0, 98.0, 4.85, 0.002
QUIET_SEE, int, 48.0, 1.0, 96.0, 4.75, 0.002
CAPT_SEE, int, 89.0, 1.0, 178.0, 8.85, 0.002
SEE_DEPTH, int, 7.0, 1.0, 14.0, 0.65, 0.002
EXT_DEPTH, int, 8.0, 1.0, 16.0, 0.75, 0.002
EXT_TT_DEPTH_MARGIN, int, 2.0, 1.0, 4.0, 0.5, 0.002
EXT_BETA_MOD, int, 100.0, 1.0, 200.0, 9.95, 0.002
DBL_EXT_MARGIN, int, 18.0, 1.0, 36.0, 1.75, 0.002
MAX_DBL_EXT, int, 8.0, 1.0, 16.0, 0.75, 0.002
HIST_DEPTH_MOD, int, 155.0, 1.0, 310.0, 15.45, 0.002
HIST_MIN, int, 2000.0, 1.0, 4000.0, 199.95, 0.002
KNIGHT, int, 350.0, 1.0, 700.0, 34.95, 0.002
BISHOP, int, 350.0, 1.0, 700.0, 34.95, 0.002
ROOK, int, 525.0, 1.0, 1050.0, 52.45, 0.002
QUEEN, int, 1000.0, 1.0, 2000.0, 99.95, 0.002
Copy SPSA InputsLMR_MIN_MOVES, 2
LMR_BASE, 88
LMR_DIVISOR, 188
LMR_DEPTH, 2
INIT_ASP, 10
ASP_DIVISOR, 9535
ASP_MIN_DEPTH, 4
DELTA_EXPANSION, 1
RFP_BETA_FACTOR, 87
RFP_IMPROVING_FACTOR, 28
RFP_DEPTH, 7
NMP_DEPTH, 2
NMP_BASE_R, 4
NMP_DEPTH_DIVISOR, 4
NMP_EVAL_DIVISOR, 175
NMP_EVAL_MIN, 3
LMP_DEPTH, 8
LMP_IMP_BASE, 245
LMP_IMP_FACTOR, 96
LMP_NOT_IMP_BASE, 100
LMP_NOT_IMP_FACTOR, 32
QUIET_SEE, 46
CAPT_SEE, 100
SEE_DEPTH, 9
EXT_DEPTH, 7
EXT_TT_DEPTH_MARGIN, 2
EXT_BETA_MOD, 108
DBL_EXT_MARGIN, 18
MAX_DBL_EXT, 9
HIST_DEPTH_MOD, 179
HIST_MIN, 2281
KNIGHT, 302
BISHOP, 286
ROOK, 511
QUEEN, 991
Copy SPSA Outputs