Author | Fireandice |
Creation | 1747359750 |
Dev Source | https://github.com/jeff-pow/Titan |
Dev Sha | 95207dd62f0ebb84dec03e587a11644c5ce01c36 |
Dev Branch | multicut |
Dev Bench | 3631212 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/jeff-pow/Titan |
Base Sha | b87285699cba907491e6783c7b780943c6b232fb |
Base Branch | rewrite |
Base Bench | 3823186 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
multicut vs rewrite
Elo | -6.50 +- 6.60 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.02 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2994 W: 707 L: 763 D: 1524
Penta | [26, 358, 773, 326, 14]