Author | Fireandice |
Creation | 1733239409 |
Dev Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Dev Sha | e6cff0357a994053093900c788d02ee2634f4a15 |
Dev Branch | iterative-playout |
Dev Bench | 1049189 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Base Sha | 04090557b8f4eb151c15e4f76860029350cf61a1 |
Base Branch | node-def2 |
Base Bench | 1049189 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
iterative-playout vs node-def2
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 0.00 (-2.25, 2.89) [-5.00, 0.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|