Author | Fireandice |
Creation | 1732241971 |
Dev Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Dev Sha | 297694b8e3f4e1e98d1d908a412f05ce334807dc |
Dev Branch | subtree-corr-bias |
Dev Bench | 982801 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | N=10000 |
Base Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Base Sha | 32d2fd23816bcb0f5da70444a083d86f573b41e7 |
Base Branch | main |
Base Bench | 1049189 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | N=10000 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
subtree-corr-bias vs main
Elo | -71.07 +- 22.03 (95%)
SPRT | N=10000 Threads=1 Hash=32MB
LLR | -2.39 (-2.25, 2.89) [0.00, 5.00]
Games | N: 684 W: 172 L: 310 D: 202
Penta | [65, 100, 106, 50, 21]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
42 | Worker | 1732242810 | 684 | 172 | 310 | 202 | 0 | 0 |