Author | Fireandice |
Creation | 1730497046 |
Dev Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Dev Sha | be093279de40e07b500e5a4a1e49ae27a45a94fb |
Dev Branch | newnet3 |
Dev Bench | 1473369 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Base Sha | 47b83b10edc92e9778fa9363b28f6c511ea564bf |
Base Branch | main |
Base Bench | 1377867 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
newnet3 vs main
Elo | 8.20 +- 5.61 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.89 (-2.25, 2.89) [0.00, 5.00]
Games | N: 8260 W: 2627 L: 2432 D: 3201
Penta | [319, 907, 1514, 1040, 350]