Author | Fireandice |
Creation | 1730384884 |
Dev Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Dev Sha | 3f92e68922ccbe7475cecada3e2a71566b9e345c |
Dev Branch | cpuct2 |
Dev Bench | 835938 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Base Sha | 0bc5f263399182662998c1663f6b91c16ae352a2 |
Base Branch | main |
Base Bench | 1377867 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
cpuct2 vs main
Elo | -20.12 +- 16.04 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -1.27 (-2.25, 2.89) [0.00, 5.00]
Games | N: 1072 W: 316 L: 378 D: 378
Penta | [58, 137, 188, 115, 38]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
42 | Worker | 1730394338 | 1072 | 316 | 378 | 378 | 0 | 0 |