Author | Fireandice |
Creation | 1730079096 |
Dev Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Dev Sha | 7acf1db0afcf831f327afdd951c7986d8214af4b |
Dev Branch | bruh2 |
Dev Bench | 1205336 |
Dev Network | |
Dev Options | Threads=1 Hash=32 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/jeff-pow/imm-cee-tee-ess |
Base Sha | 2f3f4cce7b49480d5e0ce72bc7fc6ff0d320ef14 |
Base Branch | main |
Base Bench | 1205336 |
Base Network | |
Base Options | Threads=1 Hash=32 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
bruh2 vs main
Elo | 13.90 +- 7.90 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.47 (-2.25, 2.89) [0.00, 5.00]
Games | N: 3176 W: 982 L: 855 D: 1339
Penta | [61, 329, 725, 368, 105]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
42 | Worker | 1730086736 | 3176 | 982 | 855 | 1339 | 0 | 0 |