Author | Fireandice |
Creation | 1709222526 |
Dev Source | https://github.com/jeff-pow/Titan |
Dev Sha | 08c7e3cb462fab8a85bd7800ac5cf9d08f30e913 |
Dev Branch | quiet-lmr2 |
Dev Bench | 6813252 |
Dev Network | |
Dev Options | Threads=1 Hash=64 |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/jeff-pow/Titan |
Base Sha | 527fc0efac49ab1096926399d1107d80f7bbd691 |
Base Branch | main |
Base Bench | 7179391 |
Base Network | |
Base Options | Threads=1 Hash=64 |
Base Time | 40.0+0.40 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
quiet-lmr2 vs main
Elo | -2.69 +- 20.81 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | -0.04 (-2.25, 2.89) [0.00, 3.00]
Games | N: 258 W: 61 L: 63 D: 134
Penta | [3, 23, 76, 27, 0]