Author | Fireandice |
Creation | 1709151198 |
Dev Source | https://github.com/jeff-pow/Titan |
Dev Sha | fd7f250465a6690984aa911bb1ebedb2a28c436a |
Dev Branch | counter-first |
Dev Bench | 6511910 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/jeff-pow/Titan |
Base Sha | 740b2332073ba1af204ce8b9e81a6e3411d2ebb5 |
Base Branch | main |
Base Bench | 7562129 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
counter-first vs main
Elo | -1.88 +- 2.71 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 18126 W: 4269 L: 4367 D: 9490
Penta | [95, 2257, 4471, 2131, 109]