Author | Fireandice |
Creation | 1708705521 |
Dev Source | https://github.com/jeff-pow/Titan |
Dev Sha | f9981fa5e051d05234dd0ed01a6b93aab99c1adf |
Dev Branch | lmr-imp2 |
Dev Bench | 5720833 |
Dev Network | |
Dev Options | Threads=1 Hash=128 |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/jeff-pow/Titan |
Base Sha | 3ed7fd19271ef37915f0869fbdcd4a8db3bf5932 |
Base Branch | main |
Base Bench | 7286180 |
Base Network | |
Base Options | Threads=1 Hash=128 |
Base Time | 40.0+0.40 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
lmr-imp2 vs main
Elo | -6.27 +- 4.55 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=128MB
LLR | -1.94 (-2.25, 2.89) [0.00, 3.00]
Games | N: 5542 W: 1355 L: 1455 D: 2732
Penta | [17, 681, 1464, 603, 6]