[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Titan-dev"]
[Black "Titan-base"]
[Result "0-1"]
[FEN "r1q1k2r/pppbp1bp/2np1np1/5pB1/2PP4/2N1PN2/PPQ2PPP/2KR1B1R w kq - 0 1"]
[GameDuration "00:00:09"]
[GameEndTime "2025-05-04T16:24:34.811 EDT"]
[GameStartTime "2025-05-04T16:24:24.948 EDT"]
[PlyCount "36"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.18+0.06"]

1. Bxf6 {+1.62 16/23 322 456182} Bxf6 {-1.32 15/24 394 744119}
2. h4 {+1.64 17/25 292 424406} e6 {-1.28 16/24 403 750379}
3. e4 {+1.48 17/25 421 605398} O-O {-1.77 15/21 270 521440}
4. Qd2 {+1.63 17/22 219 328830} Qd8 {-1.34 16/22 321 632703}
5. h5 {+1.96 17/24 223 338379} g5 {-1.80 15/23 222 435753}
6. e5 {+0.02 18/24 428 649207} Be7 {-0.15 16/22 222 442754}
7. exd6 {-0.03 18/24 219 347721} cxd6 {+0.19 17/23 198 385990}
8. d5 {+0.10 18/26 420 637405} g4 {+0.09 18/24 391 754609}
9. dxc6 {-0.44 17/25 173 265278} Bxc6 {0.00 17/24 518 947100}
10. Qe3 {+0.69 19/22 239 313519} gxf3 {-0.75 18/21 173 333406}
11. Qxe6+ {+1.40 19/25 322 487814} Kh8 {-0.80 18/21 156 307182}
12. Nd5 {+1.64 18/24 240 372853} Bf6 {-0.43 18/22 264 507201}
13. gxf3 {+1.84 16/23 159 236233} Be5 {-0.55 18/22 213 358876}
14. Qh6 {+1.36 17/22 191 289298} Qa5 {-0.39 18/22 193 342220}
15. Kb1 {+0.85 19/23 203 301155} Bxd5 {-0.54 18/24 168 333063}
16. cxd5 {+1.12 19/23 224 351966} Rac8 {-0.75 18/23 293 583196}
17. Bd3 {+1.15 18/23 136 146144} Bxb2 {+4.03 14/19 239 474296}
18. Kxb2 {0.00 22/27 371 596550} Qc3+ {+M47 27/27 121 252787, White disconnects}
0-1