[Event "?"]
[Site "?"]
[Date "2025.04.28"]
[Round "1"]
[White "Titan-dev"]
[Black "Titan-base"]
[Result "0-1"]
[FEN "r1bqk2r/p1pnbp1p/1p2pp2/8/2BPN3/5N2/PPP2PPP/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2025-04-28T18:52:31.578 EDT"]
[GameStartTime "2025-04-28T18:52:10.083 EDT"]
[PlyCount "84"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.56+0.09"]

1. d5 {+1.84 17/31 355 402426} Nc5 {-1.68 16/32 333 378196}
2. Nxc5 {+1.44 18/32 461 514890} Bxc5 {-1.55 18/29 490 572538}
3. Qe2 {+1.42 19/31 627 755140} Qe7 {-1.46 19/29 277 350589}
4. dxe6 {+1.57 18/31 405 498205} Bxe6 {-1.40 17/31 230 277444}
5. O-O-O {+1.27 17/32 458 570410} O-O {-1.29 17/30 239 303526}
6. Rhe1 {+1.07 18/26 308 386890} Rae8 {-1.39 18/32 401 501636}
7. Qd2 {+1.85 19/35 614 742753} Kg7 {-2.12 17/35 326 389961}
8. Bxe6 {+2.17 19/32 395 487977} fxe6 {-2.03 19/34 548 682274}
9. Nd4 {+2.17 18/29 196 248808} Qf7 {-2.23 17/30 236 292307}
10. Kb1 {+2.10 18/29 323 407033} Bxd4 {-2.14 19/36 400 521185}
11. Qxd4 {+2.16 17/25 169 222293} Re7 {-2.48 18/34 465 600365}
12. Qh4 {+2.46 16/30 224 284066} Kh8 {-2.46 17/27 309 387791}
13. Re3 {+2.52 17/29 292 386334} e5 {-2.53 18/29 301 391091}
14. b3 {+2.57 17/26 234 318981} Rfe8 {-2.45 17/27 313 413170}
15. Red3 {+2.60 17/26 229 276185} Qe6 {-2.41 16/29 308 396036}
16. Kb2 {+2.40 15/24 248 310185} f5 {-2.04 16/23 245 224958}
17. Rd5 {+2.01 16/25 379 318322} h6 {-1.91 16/26 166 176587}
18. a4 {+2.03 16/27 259 283491} a5 {-1.83 17/26 204 237273}
19. f4 {+2.02 17/28 513 564782} exf4 {-1.90 16/30 214 170062}
20. Qxf4 {+2.17 16/28 203 159472} Rf7 {-1.96 16/28 199 208202}
21. Qf3 {+2.02 16/28 162 194504} Qg6 {-2.02 16/26 291 246664}
22. g3 {+2.03 15/27 185 224848} Re4 {-2.11 16/27 244 262246}
23. Rf1 {+2.23 17/28 174 178585} Qf6+ {-2.88 16/32 180 180109}
24. Kb1 {+2.31 17/30 139 153181} Re5 {-2.08 18/26 182 233285}
25. Rxe5 {+2.21 18/32 205 234172} Qxe5 {-2.23 18/27 127 151756}
26. Qd3 {+2.39 19/28 188 248677} Kg7 {-2.35 18/29 171 225005}
27. Rf4 {+2.06 18/29 157 197093} Rf6 {-2.24 17/30 192 242908}
28. Ka2 {+2.16 20/34 276 346426} Kf7 {-2.38 17/30 202 244588}
29. Rc4 {+2.45 17/28 174 201395} Kg7 {-2.23 17/30 177 206031}
30. Qd7+ {+2.55 17/26 121 104865} Rf7 {-2.45 18/34 135 151014}
31. Qd8 {+2.25 18/31 299 302730} Qf6 {-2.09 18/31 151 109100}
32. Qd2 {+2.12 16/28 145 105135} h5 {-1.95 18/33 279 165239}
33. h3 {+2.25 15/30 154 92910} Kg6 {-2.14 14/23 192 109432}
34. Qd3 {+2.61 15/23 197 127569} c5 {-2.24 15/30 177 106681}
35. g4 {+2.77 14/24 98 60422} Re7 {-2.67 14/25 172 106752}
36. Qg3 {+2.68 15/34 235 145853} Re2 {-1.82 15/25 185 108301}
37. gxf5+ {+1.59 15/24 195 106326} Kf7 {-1.88 15/25 143 74614}
38. h4 {+1.96 15/29 193 77298} Re5 {-2.10 16/33 211 134601}
39. Qd3 {+2.18 16/27 120 74809} Qxf5 {-1.56 13/28 109 61155}
40. Qd1 {+1.67 13/24 139 82172} Ke7 {-1.42 15/26 141 91391}
41. Qd2 {+1.55 13/22 111 67706} Qf1 {-0.54 16/26 163 160262}
42. Kb2 {+0.64 15/22 110 94910} Qf6 {-0.59 17/29 135 128086, White disconnects}
0-1