[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1kb1r/p1p1qppp/2p5/3p4/3Qn3/5N2/PPP2PPP/RNB1R1K1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:04:05.273 EDT"]
[GameStartTime "2024-10-29T15:04:01.122 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nc3 {+2.01 8/17 316 110592} Qc5 {-1.96 8/17 316 98304}
2. Qe5+ {+2.07 4/18 309 208896} Qe7 {-1.66 4/17 325 200704}
3. Qf4 {+0.96 2/17 308 299008} f5 {-0.16 2/18 304 303104}
4. Ne2 {+1.07 2/20 294 393216} Qd8 {+0.38 1/18 292 397312}
5. Qe5+ {-0.75 1/15 289 475136} Kf7 {+0.78 1/16 286 487424}
6. Ned4 {+1.57 1/22 278 561152} Qd6 {-0.99 1/23 283 573440, White disconnects}
0-1