[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkb1r/pp1b1ppp/5n2/1Bp1p3/4P3/2N5/PPPP2PP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:47.820 EDT"]
[GameStartTime "2024-10-29T15:03:43.799 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Bxd7+ {+1.94 8/16 318 102400} Qxd7 {-1.89 7/15 322 98304}
2. d3 {+1.93 5/20 315 200704} Be7 {-1.87 5/19 315 196608}
3. Bg5 {+1.87 3/18 302 294912} O-O {-1.80 3/17 303 294912}
4. Bxf6 {+1.85 2/19 300 364544} Bxf6 {-1.82 2/18 304 389120}
5. Nd5 {+1.83 1/16 286 458752} Bg5 {-1.78 1/16 288 483328}
6. a4 {+1.83 1/15 284 565248} Rad8 {-1.73 1/13 285 585728, White disconnects}
0-1