[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1qkb1r/pp3pp1/2p1p1b1/3pP2p/2PP2nP/2N3N1/PP3PP1/R1BQKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:46.520 EDT"]
[GameStartTime "2024-10-29T15:03:42.418 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. f3 {+2.95 9/17 326 81920} Nh6 {-3.00 9/18 317 94208}
2. Bg5 {+2.94 5/20 317 180224} f6 {-0.92 4/19 311 188416}
3. Bxh6 {+1.02 2/18 304 270336} Rxh6 {-1.13 3/18 300 282624}
4. f4 {+1.26 2/18 302 368640} Nd7 {-1.05 3/24 306 368640}
5. cxd5 {+1.05 2/23 291 454656} cxd5 {-0.74 2/21 295 454656}
6. Be2 {+1.34 1/24 288 548864} fxe5 {-1.13 1/25 285 520192, White disconnects}
0-1