[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r3kb1r/pp2nppp/2n1p3/2qpPb2/8/2P2N2/PP2BPPP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:45.794 EDT"]
[GameStartTime "2024-10-29T15:03:41.642 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nbd2 {+1.06 5/10 319 90112} Qb6 {-0.52 6/13 316 98304}
2. a4 {+0.60 3/16 309 196608} Qc7 {-0.42 4/19 321 180224}
3. Nb3 {+0.84 3/22 311 299008} a6 {-0.79 3/21 311 266240}
4. a5 {+0.89 2/22 296 385024} Nxe5 {-0.52 2/21 308 348160}
5. Nxe5 {+0.47 1/19 287 458752} Qxe5 {-0.24 2/21 296 434176}
6. Nd4 {+0.28 1/21 282 544768} Qc7 {+0.09 1/24 277 512000, White disconnects}
0-1