[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1qk1nr/1b2bppp/p3p3/1pppP3/8/2NP1NP1/PPP2PBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:43.775 EDT"]
[GameStartTime "2024-10-29T15:03:39.704 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Ne2 {+2.22 6/11 317 86016} Nc6 {-2.24 5/10 325 106496}
2. c3 {+2.53 3/12 314 192512} a5 {-2.29 3/12 311 212992}
3. d4 {+2.31 2/21 308 290816} a4 {-2.21 2/25 303 307200}
4. Rb1 {+2.55 1/24 296 385024} Qc7 {-2.37 1/14 297 401408}
5. Re1 {+3.15 1/16 286 475136} c4 {-3.15 1/17 287 491520}
6. b3 {+3.35 1/16 282 565248} cxb3 {-3.26 1/15 289 581632, White disconnects}
0-1