[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1k1nr/pp1n1pb1/1qp1p1pp/3p2B1/3PP3/2N2N1P/PPP1BPP1/1R1QK2R w Kkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:41.620 EDT"]
[GameStartTime "2024-10-29T15:03:37.509 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Be3 {+1.75 8/16 328 102400} Ne7 {-1.66 7/15 322 81920}
2. O-O {+1.85 4/16 313 196608} Qd8 {-1.61 4/15 310 184320}
3. Bd3 {+2.05 2/14 309 299008} b6 {-2.00 2/13 319 286720}
4. exd5 {+2.21 2/15 305 393216} cxd5 {-2.15 2/15 303 385024}
5. Qd2 {+2.13 1/16 293 483328} Nf6 {-2.04 1/15 288 471040}
6. Bf4 {+2.27 1/18 287 577536} Bb7 {-2.20 1/17 287 561152, White disconnects}
0-1