[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qk1nr/1bpnbpp1/pp1pp3/7p/3PP3/1PNB1N2/PBP2PPP/R2Q1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:35.149 EDT"]
[GameStartTime "2024-10-29T15:03:31.017 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Qe2 {+3.10 6/15 317 102400} b5 {-3.04 6/15 319 102400}
2. b4 {+3.10 4/16 307 204800} Ngf6 {-2.82 3/15 309 204800}
3. a4 {+2.78 2/17 303 299008} O-O {-3.05 2/18 310 307200}
4. axb5 {+3.43 2/24 298 397312} axb5 {-3.47 3/27 300 393216}
5. Rxa8 {+3.58 2/26 297 479232} Bxa8 {-3.61 1/23 289 483328}
6. Bxb5 {+3.69 1/23 295 561152} d5 {-3.61 1/22 289 557056, White disconnects}
0-1