[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r3kb1r/pp1q1p1p/2npbpp1/2p5/2P5/1PN1P1P1/P2P1PBP/R2QK1NR w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:34.496 EDT"]
[GameStartTime "2024-10-29T15:03:30.362 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nge2 {+1.91 6/14 319 94208} Bg7 {-1.73 6/13 325 102400}
2. Rc1 {+1.75 3/12 315 192512} O-O {-1.57 3/16 311 200704}
3. O-O {+1.76 2/15 307 303104} f5 {-1.56 2/14 304 307200}
4. Nf4 {+1.49 1/16 298 397312} Rad8 {-1.38 1/15 307 401408}
5. h4 {+1.48 1/14 286 462848} Be5 {-1.34 1/15 285 495616}
6. Ncd5 {+1.37 1/14 284 561152} Kg7 {-1.39 1/13 289 589824, White disconnects}
0-1