[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppppn1bp/4pnp1/3P1p2/2P5/5NP1/PP2PPBP/RNBQ1RK1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:32.542 EDT"]
[GameStartTime "2024-10-29T15:03:28.475 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. dxe6 {+1.74 7/14 327 102400} dxe6 {-1.60 7/13 328 102400}
2. Qc2 {+1.82 4/14 308 200704} Nc6 {-1.33 3/15 317 204800}
3. Rd1 {+1.44 2/15 308 299008} Qe8 {-0.85 2/15 308 303104}
4. Nc3 {+0.85 1/14 298 393216} h6 {-0.71 2/19 299 393216}
5. a3 {+0.78 1/18 294 487424} g5 {-0.45 1/20 290 479232}
6. Bd2 {+0.54 1/21 282 581632} Bd7 {-0.09 1/17 289 573440, White disconnects}
0-1