[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp1n1ppp/4pn2/8/2Np4/6P1/PP2PPBP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:30.993 EDT"]
[GameStartTime "2024-10-29T15:03:26.868 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Qxd4 {+2.03 8/18 317 102400} Bc5 {-1.93 7/17 316 102400}
2. Qh4 {+2.58 4/16 318 208896} O-O {-2.51 3/13 311 208896}
3. Nc3 {+2.50 2/16 309 307200} Be7 {-2.34 2/15 310 303104}
4. Rd1 {+2.23 2/20 296 397312} Rb8 {-2.07 2/23 296 389120}
5. a4 {+1.96 2/26 293 483328} b6 {-1.73 2/25 291 471040}
6. Be3 {+1.59 1/25 283 561152} Ba6 {-1.46 1/15 287 565248, White disconnects}
0-1