[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r3k1nr/pp1q1pbp/2npb1p1/2p1p3/2P5/P1NP1NP1/1P2PPBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:30.340 EDT"]
[GameStartTime "2024-10-29T15:03:26.314 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Ng5 {+3.46 7/20 319 77824} Bf5 {-3.23 7/19 317 90112}
2. Bd5 {+3.53 4/18 310 176128} Nd8 {-3.59 3/15 314 188416}
3. b4 {+3.87 2/16 300 274432} Ne7 {-3.04 2/15 301 286720}
4. Nge4 {+2.97 2/14 300 368640} Bxe4 {-3.01 2/17 294 380928}
5. dxe4 {+3.08 2/16 291 462848} Nxd5 {-3.07 2/17 290 475136}
6. Nxd5 {+3.30 1/16 279 557056} Ne6 {-3.30 1/17 281 561152, White disconnects}
0-1