[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pp1nppb1/3p2p1/2p1P2p/3PNP1P/5N2/PPP3P1/R1BQKB1R w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:25.615 EDT"]
[GameStartTime "2024-10-29T15:03:21.516 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. g4 {+0.88 9/22 335 81920} hxg4 {-0.06 9/24 322 94208}
2. h5 {+0.43 5/23 313 172032} gxf3 {-0.92 4/22 310 188416}
3. hxg6 {+1.24 3/22 304 270336} Nc6 {-1.36 3/21 301 286720}
4. Ng5 {+1.73 2/21 292 360448} dxe5 {-1.54 2/21 296 368640}
5. Qxf3 {+1.98 2/24 288 446464} Nxd4 {-2.01 2/23 287 446464}
6. gxf7+ {+2.73 2/22 279 536576} Rxf7 {-2.76 2/21 284 532480, White disconnects}
0-1