[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1qk2r/1b2bppp/p3pn2/1ppp2B1/3PP3/2PB1N2/PP3PPP/RN1QR1K1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:23.916 EDT"]
[GameStartTime "2024-10-29T15:03:19.800 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. e5 {+2.26 9/19 321 98304} Ne4 {-1.76 8/18 318 102400}
2. Bxe7 {+2.31 4/16 308 204800} Qxe7 {-2.23 4/15 309 208896}
3. a4 {+2.32 3/19 314 290816} cxd4 {-2.21 3/21 307 307200}
4. cxd4 {+2.20 2/23 301 364544} O-O {-2.00 2/23 302 401408}
5. Nc3 {+2.31 1/22 289 462848} bxa4 {-2.37 1/15 294 499712}
6. Rxa4 {+2.53 1/15 280 561152} Bc6 {-2.47 1/18 281 593920, White disconnects}
0-1