[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnb1k2r/ppq1npbp/6p1/2p1p3/4P3/2PB1N2/PP3PPP/RNBQR1K1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:03:05.063 EDT"]
[GameStartTime "2024-10-29T15:03:00.285 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Na3 {+1.87 8/16 316 98304} O-O {-1.77 7/15 327 98304}
2. Nb5 {+1.52 4/18 325 204800} Qb6 {-1.37 4/19 314 188416}
3. Bg5 {+1.53 3/21 306 294912} Nbc6 {-1.32 3/21 300 266240}
4. Bc4 {+1.32 3/23 303 380928} h6 {-1.23 3/22 304 339968}
5. Bxe7 {+1.24 2/20 290 466944} Nxe7 {-1.18 2/21 298 425984}
6. Qd6 {+1.37 1/20 279 557056} Nc6 {-1.25 1/17 279 516096}
7. Red1 {+1.67 1/18 278 651264} Na5 {-1.43 1/17 280 614400, White disconnects}
0-1