[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn2k2r/pp2p1bp/2pp1np1/q4B2/3P4/5N2/PPP2PPP/RNBQK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:50.823 EDT"]
[GameStartTime "2024-10-29T15:02:46.693 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nc3 {+1.81 9/19 321 90112} Qxf5 {-1.73 9/20 327 90112}
2. O-O {+1.97 5/21 320 180224} Na6 {-1.89 4/20 314 184320}
3. Re1 {+1.92 4/20 303 270336} Nb4 {-1.82 3/19 310 258048}
4. Re2 {+1.93 2/18 304 364544} h6 {-1.86 2/17 299 352256}
5. a3 {+1.92 2/22 289 454656} Nbd5 {-1.88 2/21 290 442368}
6. Nxd5 {+2.03 1/26 285 540672} Qxd5 {-1.98 1/25 284 524288, White disconnects}
0-1