[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqkb1r/1pp2p1p/1nn1p1p1/p7/P7/1BN2N2/1PPP1PPP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:48.769 EDT"]
[GameStartTime "2024-10-29T15:02:44.629 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nb5 {+2.69 9/22 322 102400} Bg7 {-2.60 9/21 322 94208}
2. d4 {+2.63 5/21 316 200704} O-O {-2.58 5/20 313 188416}
3. c3 {+2.60 3/22 302 294912} Ne7 {-2.47 3/22 301 262144}
4. Bf4 {+2.75 2/21 304 385024} c6 {-2.73 2/20 300 348160}
5. Bc7 {+3.06 2/18 296 471040} Qd7 {-2.87 2/19 297 434176}
6. Bxb6 {+2.83 2/20 280 557056} cxb5 {-2.80 2/20 288 516096, White disconnects}
0-1