[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp3ppp/4p3/3n4/3n4/6P1/PPP2PBP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:46.631 EDT"]
[GameStartTime "2024-10-29T15:02:42.332 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Qxd4 {+2.31 10/20 327 94208} Nb4 {-2.26 8/19 317 81920}
2. Qe4 {+2.23 4/18 312 196608} Be7 {-2.12 5/17 314 180224}
3. a3 {+2.16 3/20 306 290816} Nc6 {-2.08 3/19 306 274432}
4. Nc3 {+2.12 2/17 299 385024} Bd7 {-2.06 2/16 295 368640}
5. Be3 {+2.11 1/15 295 483328} O-O {-1.99 1/15 292 446464}
6. Rad1 {+2.06 1/14 280 581632} Qc8 {-1.98 1/15 285 540672, White disconnects}
0-1