[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-base"]
[Black "imm-cee-tee-ess-dev"]
[Result "1-0"]
[FEN "r2qk2r/pp1nbppp/2pp1n2/4p3/2PP4/2N1PQP1/PP3P1P/R1B1KB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:44.605 EDT"]
[GameStartTime "2024-10-29T15:02:39.684 EDT"]
[PlyCount "15"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Bh3 {+1.60 6/12 317 106496} O-O {-1.59 5/11 325 110592}
2. O-O {+1.68 3/18 308 208896} Re8 {-1.60 3/17 315 221184}
3. Rd1 {+1.61 2/16 309 315392} g6 {-1.47 2/14 300 327680}
4. Qg2 {+1.52 1/15 299 417792} Bf8 {-1.70 1/13 300 434176}
5. Rb1 {+1.52 1/11 293 512000} e4 {-0.58 1/13 292 536576}
6. g4 { 0/12 280 606208} h6 { 0/16 280 614400} 7. d5 { 0/15 273 700416}
cxd5 {+0.40 1/20 282 712704} 8. Nxd5 {-0.41 1/19 274 790528, Black disconnects}
1-0