[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbqk2r/pp4pp/2pb4/3n1p2/2NP4/5N2/PP3PPP/R1BQKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:42.308 EDT"]
[GameStartTime "2024-10-29T15:02:38.203 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nxd6+ {+2.43 8/19 317 94208} Qxd6 {-2.42 8/18 327 102400}
2. Be2 {+2.66 5/22 308 192512} O-O {-2.45 4/21 307 188416}
3. O-O {+2.53 4/22 309 278528} Nd7 {-2.48 4/21 316 274432}
4. Re1 {+2.46 3/22 304 368640} N7f6 {-2.39 2/21 293 360448}
5. Bc4 {+2.39 2/20 288 462848} Be6 {-2.36 2/19 296 454656}
6. Ng5 {+2.49 1/16 288 561152} Bf7 {-2.38 1/14 279 548864, White disconnects}
0-1