[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnb1k2r/1pp1qppp/pn2p3/3pP3/2PP1P2/P7/1P4PP/RN1QKBNR w KQkq d6 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:30.427 EDT"]
[GameStartTime "2024-10-29T15:02:26.295 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. c5 {+3.05 9/18 328 94208} Nc4 {-2.94 9/17 320 94208}
2. Bxc4 {+2.51 5/20 307 196608} dxc4 {-2.44 4/19 310 192512}
3. Nd2 {+2.44 3/22 306 290816} Qh4+ {-1.95 3/21 302 286720}
4. g3 {+1.93 3/21 306 389120} Qd8 {-1.81 2/22 298 376832}
5. Qg4 {+1.87 2/28 286 471040} O-O {-1.65 2/27 293 450560}
6. Ne2 {+1.69 2/26 291 552960} Nc6 {-1.65 2/25 290 524288, White disconnects}
0-1