[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnb1kb1r/4pp1p/pq1p1p2/2pP4/p3P3/5N2/RPP2PPP/1N1QKB1R w Kkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:26.675 EDT"]
[GameStartTime "2024-10-29T15:02:22.541 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nbd2 {+2.31 6/12 318 114688} Bd7 {-1.93 6/13 323 106496}
2. Nc4 {+2.33 3/16 310 221184} Qb7 {-2.32 3/15 307 212992}
3. Nh4 {+2.15 2/16 312 331776} Bb5 {-2.29 2/17 308 319488}
4. Nf5 {+2.44 2/20 304 425984} Nd7 {-2.31 2/21 301 401408}
5. b3 {+2.35 2/24 301 512000} Ne5 {-2.28 2/23 290 471040}
6. f4 {+2.43 2/23 284 589824} Nxc4 {-2.38 1/22 278 536576, White disconnects}
0-1