[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "2kr1b1r/pppnq1pp/3pPn2/5b2/8/2N2N2/PPP2PPP/R1BQKB1R w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:19.732 EDT"]
[GameStartTime "2024-10-29T15:02:15.652 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Be2 {+2.44 8/20 318 102400} Bxe6 {-2.35 8/19 316 102400}
2. O-O {+2.44 5/18 320 204800} d5 {-2.42 4/19 312 200704}
3. Re1 {+2.60 3/21 307 303104} Ne4 {-2.57 2/20 310 303104}
4. Qd4 {+2.59 2/18 293 401408} Qf6 {-2.52 2/21 303 389120}
5. Nxe4 {+2.69 2/20 292 487424} dxe4 {-2.55 1/19 285 466944}
6. Qxe4 {+2.43 1/22 287 573440} Bf5 {-2.36 1/22 283 532480, White disconnects}
0-1