[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbqkb1r/3n1ppp/p3p3/1pppP3/3P1P2/P1N1BN2/1PP3PP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:15.562 EDT"]
[GameStartTime "2024-10-29T15:02:11.494 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. f5 {+3.19 7/14 323 110592} Nc6 {-0.98 8/17 322 81920}
2. fxe6 {+1.09 4/16 314 212992} fxe6 {-0.74 5/17 314 180224}
3. Ne2 {+0.70 2/16 305 315392} Nb6 {-0.89 3/19 299 274432}
4. b3 {+1.87 1/18 300 405504} c4 {-1.65 2/19 296 356352}
5. Nf4 {+1.88 2/19 298 491520} Be7 {-1.78 2/18 286 442368}
6. Be2 {+1.80 1/19 279 581632} O-O {-1.78 1/18 282 532480, White disconnects}
0-1