[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1qk2r/pp2ppb1/2p2n2/3p2p1/3P2b1/3BPNB1/PPP2PP1/RN1QK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:09.513 EDT"]
[GameStartTime "2024-10-29T15:02:05.441 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Rxh8+ {+1.87 9/17 323 102400} Bxh8 {-1.79 9/16 326 106496}
2. Nbd2 {+1.97 4/19 311 196608} Nbd7 {-1.91 4/18 314 204800}
3. c3 {+1.99 3/19 303 286720} Nh5 {-1.97 3/18 299 294912}
4. Bh2 {+1.90 2/17 300 385024} Bf6 {-1.86 1/16 296 393216}
5. Qe2 {+2.21 1/13 290 479232} a5 {-2.13 1/12 293 491520}
6. O-O-O {+2.16 1/15 294 573440} a4 {-2.09 1/14 289 577536, White disconnects}
0-1