[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1kb1r/ppp1n1pp/2n2p2/2q1N3/Q1B1pP2/2P5/PP1P2PP/RNB1K2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:07.885 EDT"]
[GameStartTime "2024-10-29T15:02:03.685 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. b4 {-0.38 9/19 318 98304} Qb6 {+0.45 9/18 326 94208}
2. Bf7+ {+2.17 6/20 316 192512} Kd8 {-2.17 6/19 316 188416}
3. Nc4 {+2.28 3/20 319 253952} Qa6 {-2.27 4/21 311 274432}
4. Qxa6 {+2.33 3/21 301 344064} bxa6 {-2.22 3/21 300 360448}
5. O-O {+2.19 2/22 286 430080} h5 {-2.10 2/21 294 450560}
6. Nba3 {+2.18 1/18 286 520192} Rh7 {-2.08 1/19 281 540672, White disconnects}
0-1