[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqk2r/pp1n1pb1/2pp1npp/4p1B1/3PP1P1/2N2P2/PPPQ3P/2KR1BNR w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:02:04.541 EDT"]
[GameStartTime "2024-10-29T15:02:00.344 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Be3 {+1.68 8/16 318 65536} b5 {-1.68 7/15 325 77824}
2. Nge2 {+1.89 4/18 310 147456} Rb8 {-1.90 4/20 311 180224}
3. h4 {+2.44 4/20 306 237568} b4 {-2.45 3/20 305 270336}
4. Na4 {+2.65 3/24 294 323584} Ba6 {-2.60 2/28 299 356352}
5. Ng3 {+2.70 2/27 290 405504} Bxf1 {-2.72 2/26 288 438272}
6. Rhxf1 {+2.73 1/24 293 495616} Qc7 {-2.24 1/23 288 520192, White disconnects}
0-1