[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1q1rk1/pbppn1pp/1p6/3P1p2/1b2P1Q1/2N5/PP1B1PPP/R3KBNR w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:01:56.641 EDT"]
[GameStartTime "2024-10-29T15:01:52.571 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. exf5 {+2.18 9/20 326 81920} Nxd5 {-2.20 8/20 321 102400}
2. Bc4 {+2.99 4/20 310 188416} Qf6 {-2.85 3/19 308 208896}
3. O-O-O {+3.25 3/18 304 286720} c6 {-3.17 3/17 301 311296}
4. a3 {+3.38 2/20 295 380928} Ba5 {-3.37 2/19 296 401408}
5. Ne4 {+3.92 1/17 291 475136} Bxd2+ {-4.00 1/13 285 499712}
6. Rxd2 {+4.38 1/15 281 573440} Qe7 {-4.23 1/14 279 593920, White disconnects}
0-1