[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pp1pppbp/5np1/3P4/2P5/2NB1N2/PP3PPP/R1BQK2R w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:01:43.576 EDT"]
[GameStartTime "2024-10-29T15:01:39.529 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. h3 {+2.41 6/12 325 110592} d6 {-2.11 6/13 317 94208}
2. O-O {+2.24 4/16 317 212992} e5 {-2.26 4/15 309 184320}
3. dxe6 {+2.21 2/19 310 315392} Bxe6 {-2.30 2/13 311 290816}
4. Re1 {+2.36 1/16 292 405504} Re8 {-2.23 1/16 310 389120}
5. Bf1 {+2.57 1/14 293 495616} Nc6 {-2.50 1/13 288 479232}
6. Bf4 {+2.56 1/17 281 585728} Qb6 {-2.49 1/15 289 573440, White disconnects}
0-1