[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1k1r/pp3p2/3p2pn/2pPp2p/2P1P3/2NB4/PP3PPP/R2QK1NR w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:01:40.673 EDT"]
[GameStartTime "2024-10-29T15:01:36.613 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Qd2 {+1.51 5/10 326 106496} Nd7 {-1.47 5/9 323 110592}
2. h3 {+1.77 2/10 312 208896} Kg7 {-1.68 2/9 307 217088}
3. O-O-O {+2.13 1/9 304 307200} b6 {-2.04 1/8 305 327680}
4. Nf3 {+2.67 1/12 298 393216} Qf6 {-2.57 1/11 294 430080}
5. Be2 {+2.64 1/13 291 487424} Ng8 {-2.40 1/13 285 524288}
6. Rdg1 {+2.43 1/13 284 585728} h4 {-2.31 1/13 280 618496, White disconnects}
0-1