[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnb1kb1r/p3pppp/1q1p4/2pP4/Pp6/2P2N2/1P1NPPPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:01:32.417 EDT"]
[GameStartTime "2024-10-29T15:01:27.781 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nc4 {+3.87 7/16 319 106496} Qc7 {-2.72 8/18 324 102400}
2. cxb4 {+2.76 4/17 318 208896} cxb4 {-2.79 4/16 308 200704}
3. Rc1 {+2.89 2/18 310 311296} Nd7 {-2.76 3/25 310 278528}
4. Ncd2 {+2.81 2/24 302 409600} Qb6 {-2.70 2/21 300 380928}
5. e4 {+2.79 1/20 291 503808} g6 {-2.83 1/19 284 471040}
6. Nc4 {+2.86 1/18 286 598016} Qc5 {-2.79 1/16 290 565248}
7. Ne3 {+3.07 1/17 276 692224} Qa5 {-2.63 1/17 278 655360, White disconnects}
0-1