[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1q1rk1/pbppbppp/1p2p3/4P3/3P4/2PB1N2/P1P2PPP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:01:24.170 EDT"]
[GameStartTime "2024-10-29T15:01:20.053 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nd2 {+1.92 6/18 318 102400} d6 {-1.20 8/18 338 90112}
2. f4 {+1.16 4/17 316 204800} Nd7 {-1.03 4/17 318 192512}
3. Qg4 {+1.02 2/16 302 294912} c5 {-1.09 3/26 300 286720}
4. Qh3 {+1.13 2/26 297 389120} f5 {-1.09 2/27 301 376832}
5. exf6 {+1.10 2/26 287 479232} Nxf6 {-1.09 1/25 292 471040}
6. dxc5 {+1.26 1/26 286 565248} Qc7 {-0.62 1/23 287 557056, White disconnects}
0-1