[Event "?"]
[Site "?"]
[Date "2024.10.29"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbqk2r/ppp4p/6p1/2b1pp2/4P1n1/2P3P1/PP1NQPBP/R1B1K1NR w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-29T15:01:19.901 EDT"]
[GameStartTime "2024-10-29T15:01:15.776 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.119+0.08"]

1. Nh3 {+2.47 9/22 321 81920} f4 {-2.44 8/21 318 81920}
2. gxf4 {+2.51 5/22 316 176128} Nc6 {-2.39 5/21 318 176128}
3. Nf3 {+2.15 4/22 308 270336} Bb6 {-1.84 3/21 304 266240}
4. Bd2 {+2.22 3/24 304 364544} Be6 {-2.10 2/23 297 356352}
5. O-O-O {+2.36 2/26 295 458752} O-O {-2.30 1/25 288 446464}
6. Kb1 {+2.76 1/22 285 552960} Qd7 {-2.50 1/19 291 536576, White disconnects}
0-1