[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqk2r/pppn1pbp/4pnp1/8/4P3/2NP1NP1/PP3PBP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:47:01.011 EDT"]
[GameStartTime "2024-10-27T17:46:56.490 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. d4 {+3.12 7/19 293 90112} c5 {-2.41 8/19 294 86016}
2. e5 {+2.26 5/22 283 167936} Ng4 {-2.10 8/17 288 86016}
3. Bg5 {+3.45 3/20 272 249856} Qb6 {-2.98 7/15 287 61440}
4. Na4 {+3.59 2/20 267 327680} Qa5+ {-3.06 7/17 277 77824}
5. Bd2 {+4.09 1/20 272 409600} Qc7 {-3.78 7/19 271 69632}
6. h3 {+5.00 1/15 250 491520} Nxf2 {-3.91 6/12 268 86016}
7. Kxf2 {+4.89 1/14 256 573440} cxd4 {-4.76 6/13 261 81920, White disconnects}
0-1