[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkb1r/pbpn1p1p/1pn1p3/3pP1pQ/5P2/3P2P1/PPPN2BP/R1B1K1NR w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:46:48.842 EDT"]
[GameStartTime "2024-10-27T17:46:44.876 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Ndf3 {+0.77 8/19 300 77824} Nb4 {-0.57 9/18 300 86016}
2. Kd1 {+0.70 5/16 292 155648} gxf4 {-0.48 8/16 287 86016}
3. Nh3 {+1.18 3/18 275 237568} c5 {-0.37 7/17 287 90112}
4. Nxf4 {+1.18 2/20 277 315392} Qe7 {-1.05 8/17 276 81920}
5. Ng5 {+2.42 1/18 259 393216} Bc6 {-2.67 6/16 272 90112}
6. Nfxe6 {+3.67 1/14 260 475136} h6 {-3.60 6/13 261 86016, White disconnects}
0-1