[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/ppppb1pp/4p3/2P2p2/3P4/2P3P1/P2BPPBP/R2QK1NR w KQ - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:46:46.385 EDT"]
[GameStartTime "2024-10-27T17:46:42.472 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nf3 {+2.17 5/12 293 102400} d6 {-1.97 7/15 302 94208}
2. cxd6 {+2.04 3/15 297 180224} cxd6 {-1.95 6/14 290 77824}
3. O-O {+1.87 2/18 279 266240} Nc6 {-1.76 5/14 276 98304}
4. d5 {+1.97 1/16 275 339968} exd5 {-1.91 7/15 271 86016}
5. Qb3 {+1.92 1/14 265 430080} Be6 {-1.55 6/14 271 90112}
6. Nd4 {+1.52 1/15 253 512000} Nxd4 {-1.45 7/14 258 86016, White disconnects}
0-1