[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqk2r/p2nbppp/1p1ppn2/8/B1PpP3/2N2N2/PP3PPP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:46:43.291 EDT"]
[GameStartTime "2024-10-27T17:46:39.088 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nxd4 {+1.06 6/13 287 94208} Bb7 {-0.97 5/12 295 98304}
2. Qe2 {+1.15 3/13 284 184320} O-O {-0.78 6/13 289 86016}
3. Rd1 {+0.82 2/14 281 274432} Rc8 {-0.49 6/13 282 94208}
4. Ndb5 {+0.89 1/16 264 344064} Bc6 {-1.51 7/18 277 90112}
5. Bf4 {+1.84 1/17 267 434176} e5 {-1.61 7/17 275 90112}
6. Bg3 {+1.39 1/19 253 507904} Nc5 {-1.43 9/17 264 81920}
7. Bc2 {+1.42 1/22 259 569344} Bxb5 {-1.36 8/16 255 77824, White disconnects}
0-1