[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkb1r/pp1n2pp/5n2/2pp1p2/3P4/5N2/PPPN1PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:46:42.447 EDT"]
[GameStartTime "2024-10-27T17:46:38.068 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. O-O {+2.00 7/15 295 98304} Be7 {-1.94 6/14 303 98304}
2. Ng5 {+2.01 4/16 279 176128} Qb6 {-2.12 6/12 286 94208}
3. Re1 {+1.32 3/24 272 245760} Ne4 {-0.75 7/15 284 94208}
4. Ndf3 {+1.11 3/29 264 311296} h6 {-0.92 10/21 278 73728}
5. Nh3 {+0.91 2/25 258 380928} O-O {-0.84 10/25 266 77824}
6. Nf4 {+0.97 1/23 265 438272} Qc6 {-0.97 9/24 269 81920}
7. dxc5 {+1.20 1/24 259 503808} Bxc5 {-1.30 11/22 252 73728, White disconnects}
0-1